Level of Government | Top Exec.'s Title | Current Office Holder |
Federal | President | Joe Biden |
State | Governor | Colorado: Jared Polis |
Tribal | Chairman |
A Colorado Example: Ute Mountain Tribal Chairman Manuel Heart |
County/Parish | Commissioners | El Paso County, CO has five Commissioners Visit the El Paso County Board of County Commissioners website. |
Municipal | Mayor | Colorado Springs: John Suthers |
Level of Government | 2nd Top Exec.'s Title | Current Office Holder |
Federal | Vice-President | Mike Pence |
State | Lieutenant Governor | Dianne Primavera |
Tribal | N/A | |
County/Parish | N/A | |
Municipal | N/A |
Level of Government | Title | Name of Current Spouse |
Federal | First Lady or Gentleman | Jill Biden |
State | First Lady or Gentleman | Colorado: Marlon Reis |
Tribal | N/A | |
County/Parish | N/A | |
Municipal | N/a |
For the Federal gevernment, the Cabinet is made up of the Vice-President and the heads of the 15 Executive Branch Departments. In addition, the sitting President may name others to his cabinet.
For States, the governors' advisors are defined by the states' constitutions. In Colorado, the advisors are the Lt. Governor, the Governor's Chief of Staff, and the heads of the 22 Executive Branch Departments.
Pikes Peak State College Libraries
Information ∞ Inquiry ∞ Learning